ORGANIC RAW MATERIALS & INTERMEDIATES
| 1 | 1,4-DIAMINO ANTHRAQUINONE |
| 2 | 1,4-DIAMINO-2,3-DICYANO ANTHRAQUINONE 92% MIN. |
| 3 | 1,5-DICHLORO ANTHRAQUINONE |
| 4 | 1,7 CLEVE'S ACID 98% MIN. & 1,6CLEVE'S ACID 98% MIN. |
| 5 | 1,8-DICHLORO ANTHRAQUINONE |
| 6 | 1-AMINO ANTHRAQUINONE 99% MIN. |
| 7 | 1-AMINO-2-BROMO-4-HYDROXY ANTHRAQUINONE 98% MIN. |
| 8 | 1-VINYL-2-PYRRO LIDONE POLYMER |
| 9 | 2,6-DICHLORO ANILINE 98% MIN. |
| 10 | 2-AMINO-4-NITRO PHENOL 98% MIN. |
| 11 | 2-AMINO-5-CHLORO BENZOPHENONE 99.5% MIN. |
| 12 | 2B ACID 98% MIN. |
| 13 | 2-CYANO-4-NITRO ANILINE 98% MIN. |
| 14 | 2-ETHYL ANTHRAQUINONE 99% MIN, |
| 15 | 3-(N-CYANOETHYL)AMINO-4-METHOXY ACETANILIDE |
| 16 | 3-AMINO-4-METHOXY ACETANILIDE 98% MIN. |
| 17 | 3-AMINO-4-METHOXY BENZANILIDE 98% MIN. |
| 18 | 4B ACID 98% MIN. |
| 19 | 4-METHOXY BENZALDEHYDE 99% MIN. |
| 20 | 6-NITRO-1-DIAZO-2-NAPHTHOL-4-SULFONIC ACID 70%MIN. |
| 21 | AMINO C ACID 65% MIN. |
| 22 | A-NAPHTHLAMINE 99% MIN. |
| 23 | ANTHRAQUNONE 99% MIN. |
| 24 | BENZOTRIAZOLE 99% MIN. |
| 25 | BETA NAPHTHOL 99.1% MIN. |
| 26 | BON ACID |
| 27 | BROMAMINE ACID |
| 28 | DI-J ACID 60% MIN. |
| 29 | DL-TARTARIC ACID |
| 30 | G SALT 90% MIN. |
| 31 | GAMMA ACID 90% MIN. |
| 32 | HYDROQUINONE 99% MIN. PHOTO GRADE |
| 33 | ISATIN |
| 34 | J ACID 90% MIN. |
| 35 | META BASE |
| 36 | META BASE ESTER |
| 37 | METHYL BENZOTRIAZOLE 99% MIN. |
| 38 | METHYL SALICYLATE 99% MIN. |
| 39 | MIXED CLEVE'S ACID |
| 40 | M-NITRO ANLINE 99% MIN. |
| 41 | M-NITRO BENZALDEHYDE 99% MIN. |
| 42 | M-PHENYLENEDIAMINE 98% MIN. |
| 43 | N,N-DICYANOETHYL ANILINE 98% MIN. |
| 44 | N,N-DIETHYL ANILINE 99% MIN. |
| 45 | N,N-DIHYDROXY-M-CHLORO ANILINE 98% MIN. |
| 46 | N-CYANOETHYL-N-HYDROXYETHYL ANILINE 90% MIN. |
| 47 | N-ETHYL-N-CYANOETHYL ANILINE 99% MIN. |
| 48 | N-ETHYL-N-HYDROXYETHYL ANILINE 99% MIN. |
| 49 | N-ETHYL-N-HYDROXYETHYL-3-TOLUDINE 99% MIN. |
| 50 | NEVILLE WINTER'S ACID 35% MIN. |
| 51 | N-PHENYL PERI ACID SODIUM SALT |
| 52 | O-ANSIDINE 99% MIN. |
| 53 | O-CHLORO ANILINE 99.5% MIN. |
| 54 | O-CHLORO BENZALDEHYDE 99% MIN. |
| 55 | O-CHLOROACETOPHENONE 98% MIN. |
| 56 | O-NITRO BENZALDEHYDE 99% MIN. |
| 57 | O-PHENETIDINE 97% MIN. |
| 58 | O-PHENYLENEDIAMINE 98% MIN. |
| 59 | O-TOLUIDINE 98% MIN. |
| 60 | P-ACETANISIDINE 99% MIN. |
| 61 | P-AMINO ACETANILIDE 98% MIN. |
| 62 | P-AMINO PHENOL 96% MIN. |
| 63 | P-ANISIDINE 99% MIN. |
| 64 | PERI ACID 90% MIN. |
| 65 | P-FLUORO BENZALDEHYDE 99% MIN. |
| 66 | PHENYL J ACID 90%MIN |
| 67 | PHENYL PERI ACID 90% MIN. |
| 68 | P-NITRO ANILINE 99% MIN. |
| 69 | P-NITRO BENZAKDEHYDE 99% MIN. |
| 70 | P-PHENETIDINE 98% MIN. |
| 71 | P-PHENYLENEDIAMINE 98.5% MIN. |
| 72 | P-TOLUENE SULFONYL CHLORIDE 99% MIN. |
| 73 | P-TOLUIDINE 98% MIN. |
| 74 | R SALT 60% MIN. |
| 75 | SCARLET ACID 80% MIN. |
| 76 | SCHAFFER'S SALT 60% MIN. |
| 77 | SODIUM ALGINATE |
| 78 | SODIUM BENZOATE |
| 79 | SODIUM NAPHTHIONATE 74% MIN. |
| 80 | THIOUREA 99% MIN. |
| 81 | THIOUREA DIOXIDE 99% MIN. |
| 82 | TOBIAS ACID 97.5% MIN. |
| 83 | VANILLIN BP98 |
If you are looking something does not list above, please send email to us regarding your particular inquiry.
For more information please contact us
Click Here to return to the Main Page.
webmaster@aaainternational.com
Copyright © 1998- 2002 AAA International Corp.